Services
There are many organizations in the local community that may be of assistance in times of need. A selection of these are listed below.
General Assistance
| Organization | Phone Number |
|---|---|
| CAPE (Community Action Program) | 812-425-4241 |
| CAPE Hispanic Center | 812-491-6195 |
| Evansville Christian Life | 812-423-9222 |
| Mission of Grace | 812-464-2919 |
| Office of Family and Child Services | 1-800-403-0864 |
| Outreach Ministries | 812-464-1025 |
| Perry Township Trustee | 812-425-8460 |
| St. Vincent DePaul Society | 812-425-3485 |
| Catholic Charities | 812-423-5456 |
| TOUCH (Person going through cancer; must be in treatment) | 812-437-3594 |
| Salvation Army | 812-422-4673 |
| SWIRCA | 812-464-7800 |
| Food Stamps/AFDC/Medicaid/TANF | Go online to in.gov/fssa or 711 John St. Ste. C |
Assistance With Baby Items
| Organization | Phone Number |
|---|---|
| Birthright of Evansville | 812-424-2555 |
| Community of Action Program | 812-425-4241 |
| Deaconess Family Practice | 812-450-6044 |
| Evansville Christian Life Center | 812-423-9222 |
| Healthy Families / Youth Services | 812-423-5816 |
| Little Lambs Voucher Program | 812-425-5262 |
| Southwest Indiana Red Cross | 812-421-4854 |
Family Planning Services
| Organization | Phone Number |
|---|---|
| Deaconess Family Practice Center | 812-450-6044 |
| Planned Parenthood | 812-473-4990 |
| Tri-Cap | 812-428-2189 |
| Trotter House | 812-402-0101 |
Budgeting Assistance
| Organization Name | Phone Number |
|---|---|
| Consumer Credit Counseling | 812-422-1108 |
| Evansville Minority Community - Loan Assistance | 812-426-1311 |
| Catholic Charities | 812-423-5456 |
Child Care Referral
| Organization | Phone Number |
|---|---|
| 4 C's Southern Indiana | 812-423-4008 |
| Career Choices Inc | 812-424-4473 |
| Evansville Area Head Start | 812-425-3122 |
| Gatekeeper Program | 812-436-6606 |
Counseling Services
| Organization | Phone Number |
|---|---|
| Catholic Charities | 812-423-5456 |
| Crisis Line | 812-425-4355 |
| Deaconess Cross Pointe | 812-476-7200 |
| Lampion Center | 812-471-1776 |
| Luthern Child and Family | 812-424-5620 |
| Mulberry Center (Outpatient) | 812-485-8563 |
| Pregnancy Resource | 812-475-9549 |
| Southwestern Indiana Mental Health Center | 812-423-7791 |
Crisis Lines/Support Groups
| Organization | Phone Number |
|---|---|
| Albion Fellows Bacon Center | 1-800-339-7752 |
| Ark Crisis Nursery | 812-423-9425 |
| Child Protection Services | 812-425-2124 |
| Crisis Line | 812-425-4355 |
| Domestic Violence | 812-422-5622 |
| Sexual Assault | 812-422-7273 |
| SHARE (SIDS, Miscarriage, Stillborn) | 812-485-7033 |
| United Way First Call Help | 812-421-2800 |
| YWCA Domestic Violence | 812-422-1911 |
Food Nutrition Information
| Organization | Phone Number |
|---|---|
| Food Stamps (Vand. Co.) | 812-421-5500 |
| Kids Cafe @ St. Anthony's | 812-423-5209 |
| United Way Call for Help | 812-421-2800 |
| Vand. Co. Extension Family Nutrition | 812-435-5287 |
| WIC Clinics (Formula) | 812-435-5701 |
Legal Services
| Organization | Phone Number |
|---|---|
| Indiana Legal Services | 812-426-1295 |
| Legal Aid Society Evansville | 812-435-5173 |
| Vanderburgh County Prosecutor | 812-435-5326 |
AIDS/HIV Information and Education
| Organization | Phone Number |
|---|---|
| AIDS Resource Group | 812-421-0059 |
| Evansville Black Coalition | 812-464-7710 |
| Matthew 25 | 1-877-428-1231 |
Emergency Housing Assistance
| Organization | Phone Number |
|---|---|
| YMCA | 812-422-1191 |
| Albion Fellows Bacon Center | 812-422-9372 |
| Evansville Rescue Mission | 812-421-3800 |
| House of Bread and Peace | 812-425-6754 |
| Life Choice Home for New or Expectant Mothers | 812-428-3055 |
| Ozanam Family Shelter | 812-422-2214 |
| Ozanam Single Women | 812-962-1880 |
| Salvation Army Family Center | 812-422-4673 |
| United Caring Shelter | 812-426-9960 |
Homeless Assistance
| Organization | Phone Number |
|---|---|
| ECHO Homeless Outreach Team | 812-428-3246 |
Low Income/Income Based Housing
| Organization | Phone Number |
|---|---|
| Transitional Housing | |
| Cape Inn Between | 812-425-4241 |
| Goodwill Family Center Lucas Place (ECHO) | 812-423-8422 |
| Permanent Housing | |
| Bradford Pointe | 812-477-1900 |
| Carriage House | 812-479-6829 |
| The Crossings | 812-479-6829 |
| Dalehaven Estates | 812-479-0411 |
| ECHO Housing | 812-423-8422 |
| Evansville Housing Authority | 812-428-8500 |
| Caldwell Homes | 812-428-8527 |
| Erie Homes | 812-428-8539 |
| Fulton Square and Terrace Garden | 812-428-8516 |
| Greenbriar Co-Op | 812-479-3441 |
| Lincoln Estates | 812-428-8552 |
| Section 8 | 812-428-8548 |
| Washington Court Redevelopment | 812-422-2537 |
Employment Assistance
| Organization | Phone Number |
|---|---|
| Evansville Black Coalition (Home Repair Training Program) | 812-423-5291 |
| Fulton-Caldwell RMC | 812-428-8500 |
| Goodwill Work Solutions | 812-474-2222 |
| New Directions | 812-435-8275 |
| Work One Evansville | |
| Career Choices | 812-424-4473 |
| Vocational Rehabilitation | 812-424-4473 |
| State Job Service | 812-424-4473 |
| Unemployment Insurance | 812-428-2970 |
Educational Programs
| Organization | Phone Number |
|---|---|
| High School/GED Programs | |
| Cape Learning Center | 812-421-9866 |
| Central Evening School | 812-435-8294 |
| GED Testing Information | 812-435-8368 |
| GED/ABE/ESL Lab | 812-435-8395 |
| Even Start/Family Literacy | 812-435-8395 |
| Adult Continuing Education Program | 812-425-4241 |
| EVSC North Evening School | 812-435-8280 |
| Ivy Tech State College | 812-429-1435 |
| University of Southern Indiana | 812-464-1765 |
Educational Assistance
| Organization | Phone Number |
|---|---|
| New Directions | 812-435-8275 |
| Fulton-Caldwell RMC | 812-428-8500 |
Health Care/Clinics
| Organization | Phone Number |
|---|---|
| Bell Tower (Monday 9am-12pm) | 812-423-5192 |
| Deaconess Family Practice (Pregnant) | 812-450-6044 |
| (Non-Pregnant) | 812-450-3363 |
| ECHO Health Care | 812-421-7489 |
| Hoosier Heathwise (Medicaid) | 1-800-889-9949 |
| Impact Christian Health Center | 812-426-6152 |
| Minority Health Coalition | 812-423-5452 |
| St. Mary's Family Practice | 812-485-4455 |
| St. Mary's Mobile Unit | 812-449-3999 |
| St. Mary's OB/GYN/PED Clinic | 812-485-4144 |
| Child Health/Teen Clinic | 812-962-5318 |
| Tri-Cap Health | 812-428-2189 |
| Vanderburgh County Heath Department | 812-435-5765 |
| Vand. Co Immunizations | 812-435-5997 |
Parenting and Infant Care Classes
| Organization | Phone Number |
|---|---|
| Ark Crisis Nursery | 812-423-9425 |
| Deaconess Family Practice | 812-450-3363 |
| Evansville Arc Child Life Center | 812-428-5433 |
| Lampion Center | 812-471-1776 |
| Fatherhood Initiative Program | 812-423-5291 |
| Healthy Families | 812-423-5816 |
| St. Mary's OB/GYN/PED Clinic | 812-485-4144 |
| Vanderburgh County Extention Office | 812-435-5287 |